ICECE 2010's Topics include but are not limited to:
Electrical Engineering| Electromagnetic Compatibility | Pulsed Power Technology and Applications |
| High Voltage Insulation on-Line Monitoring | Electromagnetic Field Computation |
| Switch Technology | Power Electronics and Drive Systems |
| Power Conversion and Intelligent Control | Electric Machines and System and Drives |
| Power Engineering and Transmission & Distribution | Environmental-Friendly Technologies for Power Generation |
| New Power Sources and Applications | Semiconductor Technology |
| Power Market and Power System Economics | Power System Stability and Reliability |
Automation Control
| Micro-computer Embedded Control Applications | Industrial Bus Control Applications |
| Systems Modeling and Simulation | Measurement and Diagnosis Systems |
| Process Control and Automation | Micro Sensors and Structures |
| Sensors and Applications | Signer Chip and Micro-computer Applications |
| Industrial Process Control | Electronics Instrumentation and Applications |
| Distributed Systems | System Integrated and Their Applications |
| Image Processing | Pattern Recognition |
| Artificial Intelligent systems | (sense/emotion) Engineering |
| Machine Vision | Intelligent System |
| Machine Learning | Optimization |
| Decision Support Systems | Neural Networks and Their Applications |
| Fuzzy Control and Its Applications | Control Theory and Application |
| Cybernetics in Biology | Acoustics, Speech and Signal Processing |
| Cybernetics for Informatics | Bioinformatics Fuzzy |
| Knowledge Management | Knowledge Acquisition in Intelligent Systems |
| Other Related Areas |
Electronic Technology and Information
| Digital System and Logic Design | Circuits and Systems |
| Electrical Materials and Process | Electronic Materials |
| Communication Systems | Information Technology Application |
| Multimedia & Signal Processing | Internet Information Transmission |
| Image Processing | Information Security |
| Information Processing | Data Mining |
| Soil & Hydrology Information Processing |
Computer Engineering
| Distributed/Parallel Algorithm | Event Driven Programming |
| Compilers and Interpreters | Media computing |
| Management Information System (MIS) | E-Commerce and E-business |
| Computer Simulation | Database Systems |
| Computer Based Education | Internet and Web Applications |
| Computer Graphics and Multimedia | Computer-aided Design/Manufacturing |
| Programming Languages | Computer Networks and Data Communication |
| Sensor Network Systems | Networking and Information Security |
| Wireless Communication and Mobile Computing |
MACE10' Topics include but are not limited to:
Manufacturing Control and Automation Engineering| Mechanical Power Engineering | Precision Mechanics |
| Precision Manufacturing & Measurement | Manufacturing and Production Processes |
| Material Engineering | Precision Mechanics, Mechatronics |
| Nanomaterial Engineering | Advanced Manufacturing Technology |
| Complex Curve Design, Manufacturing & Application | |
| Vehicle Electronic Control & Measuring Technology | |
| Electro-hydraulic Servo System and Computer Control Technology | |
| Analysis and Decision of Industry & Manufacturing System | |
| Virtual Manufacturing Design & Control of Electric Vehicle | |
| Production Management (Information Management) of Materials Processin | |
CAD/CAM/CIM and Simulation
| CAD/CAM/CIM | CAD/CAM Integration Technology |
| Industrial Application of CAD | PC Guided Design and Manufacture |
| Composite and Smart Materials | Quality Assurance and Environment Protection |
| Flexible Manufacturing Technology & System | E-business Technology & Practice |
| Quality & Reliability Engineering | Manufacturing Optimum Design & Reliability |
| Application of Computer Graphics | virtual-tech Based System & Process-simulation |
| Computer-aided Geometric Design & Simulation | Computational Mechanics |
| System Dynamics and Simulation | Vehicle Dynamic Performance Simulation |
| Fundamentals of Materials Processing and Simulation |
Materials Processing and Control
| Automation and Control of Materials Processing | Laser-processing Equipment & Automation |
| Shape Forming Technologies | Processing Control in Casting, Forging and Welding |
| Surface Engineering of Materials | Quality Testing and Control of Materials Processing |
| Material Science and Processing |
Instruments and Vibration Control
| Precision Instrument & Machinery | Noise and Vibration |
| Surface Measurement | Dynamics and Vibration |
| Quality Engineering & Instruments | Instrumentation and Control |
| Digital Instruments & Information Technology | Device Status Monitor & Fault Diagnosis |
| Nondestructive Examination & Signal Processing | Vibration & Noise Control |
| Mechanism & Mechanical Dynamics | Dynamic Design & Simulation of Mechatronic System |
| Automation, Mechatronics and Robotics | Non-destructive Evaluation |
| Application of Science Instruments in the Life Science & Environment Engineering | |